Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of August 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - 2 2.484 46.164 21.000 23.890 116.577 23 26.37 162.74 0.585
065, Saudi AirLine - - - 2 7.595 24.164 - - - 2 7.60 24.16 0.087
071, Ethiopian Air - - - 1 0.100 3.126 - - - 1 0.10 3.13 0.011
074, KLM Royal Dutch - - - 1 0.361 5.580 - - - 1 0.36 5.58 0.020
077, Egyptir - - - 1 1.430 73.268 - - - 1 1.43 73.27 0.263
092, Air Afrique - - - 2 2.540 7.141 - - - 2 2.54 7.14 0.026
125, British Airway 1.000 1.167 13.688 14 11.545 116.693 1.000 3.009 18.367 16 15.72 148.75 0.534
141, Fly-Dubai - - - 1 1.538 8.585 - - - 1 1.54 8.59 0.031
157, Qatar Airways - - - 10 6.305 43.176 - - - 10 6.31 43.18 0.155
176, Emirates - - - 34 17.082 199.997 - - - 34 17.08 200.00 0.718
217, Thai Airways - - - 22 4.844 82.424 - - - 22 4.84 82.42 0.296
235, Turkish Airline - - - 109 111.305 860.342 - - - 109 111.31 860.34 3.090
319, EXPRO AVIATION - - - 1 0.800 8.858 - - - 1 0.80 8.86 0.032
603, Airlanka 2.000 1.500 7.916 - - - - - - 2 1.50 7.92 0.028
607, Etihad Airways - - - 2 1.086 6.109 - - - 2 1.09 6.11 0.022
624, Pegasvs - - - 9 14.216 100.194 1.000 3.300 14.834 10 17.52 115.03 0.413
673, Ocean Airlines - - - 2 1.740 4.221 - - - 2 1.74 4.22 0.015
729, Avianca Cargo - - - 1 0.150 5.150 - - - 1 0.15 5.15 0.018
860, Shaheen Air 1.000 0.340 3.300 - - - - - - 1 0.34 3.30 0.012
932, Virgin Atlantic - - - - - - 1.000 0.690 11.301 1 0.69 11.30 0.041
Total 4.000 3.007 24.904 214 185.121 1,595.192 24.000 30.889 161.079 242 219.017 1,781.174 6.398
Kashaf ud duja
Finance Officer (Statistics)